Home
About Us
Members
Corporate Plans & Divisions
Employers
Investments
Tools & Forms
Super News And Education
Investments

Monthly Crediting Rates

 
Contact Email Print

Monthly Crediting Rates

Financial year:

Pre-mixed Investment Options  Rates for 2008/2009

  Jul 08 Aug 08 Sep 08 Oct 08
High Growth -1.70% 2.00% -5.39% -7.56%
Balanced (the default option) -1.24% 1.86% -3.99% -5.37%
Sustainable Balanced -0.49% 2.88% -1.52% -4.04%
Conservative Balanced -0.54% 1.22% -3.37% -4.04%
Stable -0.04% 1.05% -1.28% -1.89%
Capital Guaranteed 0.47% 0.41% 0.50% 0.51%

DIY Mix Investment Options  Rates for 2008/2009

  Jul 08 Aug 08 Sep 08 Oct 08
Australian Shares -4.16% 4.06% -9.91% -12.44%
International Shares -1.24% 4.57% -4.09% -6.10%
Australian Sustainable Shares -1.97% 7.32% 0.92% -4.04%
International Sustainable Shares -0.31% 5.78% -4.85% -3.13%
Property 0.13% -0.28% -1.06% -1.96%
Australian Fixed Interest 1.62% 1.62% -0.10% 1.51%
International Fixed Interest 0.00% 1.19% -5.11% -4.01%
Diversified Fixed Interest 0.87% 0.84% 0.34% -1.99%
Cash 0.53% 0.56% 0.50% 0.56%

Online Account Access

Member Employer
Selecting Super Super Ratings